




![]()
Design by
![]()



![]()
Design by
![]()




![]()
Design by
![]()



![]()
Design by
![]()



![]()
Design by
![]()

START LIST
EUROPA SC HIGH JUMP 2010
INTERNATIONAL COMPETITION
Women
|
Start 5,00 p.m. |
Print start list |
||||||
| WR: | BERGQVIST | Kajsa | SWE | 208 cm | Arnstadt | 2006 | |
| ER: | BERGQVIST | Kajsa | SWE | 208 cm | Arnstadt | 2006 | |
| WL: | VLAŠIČ | Blanka | CRO | 206 cm | Arnstadt | 2010 | |
| MR: | VLAŠIČ | Blanka | CRO | 205 cm | Banská Bystrica | 2006 | |
| Š.č. | Priezvisko | Meno | Dátum narodenia | Krajina | Osobný rekord | Osobný rekord v hale | Rekord v sezóne |
| No | Surname | Name | Date of birght | Country | Personal Best | Personal Best Indoor | Sezon Best |
| 1 | SZABO | Barbara | 900217 | HUN | 185 cm | 184 cm | 184 cm |
| 2 | LALÁKOVÁ | Barbora | 810502 | CZE | 195 cm | 199 cm | 187 cm |
| 3 | BLAZEJ | Karolina | 861121 | POL | 187 cm | 186 cm | 186 cm |
| 4 | KUFAAS | Stine | 860407 | NOR | 191 cm | 192 cm | 192 cm |
| 5 | STEPANIUK | Kamila | 860322 | POL | 193 cm | 192 cm | 190 cm |
| 6 | KLYUGINA | Viktoriya | 800928 | RUS | 198 cm | 200 cm | 193 cm |
| 7 | GREEN | Emma | 841208 | SWE | 197 cm | 198 cm | 194 cm |
| 8 | VLAŠIČ | Blanka | 831108 | CRO | 208 cm | 206 cm | 206 cm |
HEIGHTS PROGRESSION:
176 – 181 – 185 – 189 – 192 – 195 – 198 + 2 cm
Men
| Start 7,00 p.m. |
Print start list |
||||||
| WR: | SOTOMAYOR | Javier | CUB | 243 cm | Budapešť | 1989 | |
| ER: | SJÖBERG | Patrik | SWE | 242 cm | Stockholm | 1987 | |
| WL: | UHKOV | Ivan | RUS | 237 cm | Hustopeče | 2010 | |
| MR: | HOLM | Stefan | SWE | 237 cm | Banská Bystrica | 2007 | |
|
Š.č. |
Priezvisko |
Meno |
Dátum narodenia |
Krajina |
Osobný rekord |
Osobný rekord v hale |
Rekord v sezóne |
|
No |
Surname |
Name |
Date of birght |
Country |
Personal Best |
Personal Best Indoor |
Sezon Best |
| 1 | KABELKA | Michal | 850204 | SVK | 221 cm | 224 cm | 221 cm |
| 2 | SAYEVYCH | Anton | 880615 | UKR | 215 cm | 228 cm | 228 cm |
| 3 | CIOTTI | Nicola | 761005 | ITA | 230 cm | 231 cm | 221 cm |
| 4 | DIARRA | Abdoulaye | 880527 | FRA | 221 cm | 227 cm | 224 cm |
| 5 | SHAPOVAL | Viktor | 791017 | UKR | 234 cm | 233 cm | 224 cm |
| 6 | NINOV | Viktor | 880619 | BUL | 217 cm | 225 cm | 225 cm |
| 7 | CIOTTI | Giulio | 761005 | ITA | 231 cm | 231 cm | 224 cm |
| 8 | MUDROV | Sergey | 900908 | RUS | 225 cm | 230 cm | 230 cm |
| 9 | HORÁK | Peter | 831207 | SVK | 228 cm | 230 cm | 225 cm |
| 10 | ONI | Samson | 810625 | GBR | 230 cm | 230 cm | 228 cm |
| 11 | TORRO | Osku | 790821 | FIN | 227 cm | 232 cm | 232 cm |
| 12 | UHKOV | Ivan | 860404 | RUS | 235 cm | 240 cm | 237 cm |
HEIGHTS PROGRESSION:
211 – 216 – 221 – 225 – 228 – 231 + 2 cm